Sea to Sky Bicycles: The online home of Giant/Liv Vancouver & Dropbar Cycles
For WorldTour sprinters and high-speed triathletes who know that every second counts, the EnviLiv Advanced SL was made to overtake competitors, surpass expectations, and transcend reality. Designed with next-level, full-system integration for refined aerodynamics and reduced weight, this is our fastest, most efficient, most ambitious EnviLiv to date.
Reengineered for lighter weight and greater efficiency, the all-new EnviLiv Advanced SL introduces an integrated seatpost (ISP) design that eliminates traditional seatpost hardware, reducing overall mass while enhancing ride feel through increased compliance and vibration damping. This is the first time ISP technology appears on the EnviLiv platform, bringing proven WorldTour performance benefits to Liv’s most advanced aero race bike.
The EnviLiv Advanced SL is designed as a complete aerodynamic system, with every component working together to reduce drag at race speed. From the aero frameset to the one-piece Liv Contact SLR Aero cockpit, wheelsystems, and tires, each element is integrated to optimize airflow across the entire bike. The result is aerodynamic performance that’s realized not in isolation, but as a unified system built for real-world racing.
Lowered seatstays add vertical compliance that smooths road vibration and improves aerodynamic efficiency, keeping the bike composed at speed when the road gets rough. With clearance for tires up to 32mm, the EnviLiv Advanced SL delivers added confidence across variable surfaces—without compromising precision, speed, or its race-ready character.
| Sizes | XXS, XS, S, M |
| Colour | Prism Pearl |
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Liv Contact SLR 0 Aero Integrated, composite |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Liv Contact SLR 0 Aero Integrated, -10-degree |
| Seatpost | Advanced SL-grade composite, integrated design, -5/+15mm offset |
| Saddle | CADEX AMP |
| Pedals | N/A |
| Shifters | SRAM RED AXS E1, 2x12 |
| Front Der. | SRAM RED AXS E1 |
| Rear Der. | SRAM RED AXS E1 |
| Brakes | SRAM RED E1 hydraulic SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM RED AXS E1 |
| Cassette | SRAM RED E1, 12-speed, 10x36 |
| Chain | SRAM RED E1 |
| Crankset | SRAM RED PM E1 DUB, 35/48 with power meter |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Rims | CADEX Max 50 Disc WheelSystem, [F] 50mm, [R] 50mm |
| Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, ceramic bearings [R] CADEX R3-C48, 48t ratchet driver, CenterLock, 12mm thru-axle, ceramic bearings |
| Spokes | CADEX Super Aero Carbon Spoke |
| Tires | CADEX Aero, tubeless, 700x28c (28mm), 240 TPI, folding |
| Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
Sea to Sky Bicycles: The online home of Giant/Liv Vancouver & Dropbar Cycles
