*Please note that Dropbar Cycles in Squamish is closed for January, local pick ups in Squamish can still be arranged *
| Cage Length | One-Spec |
| Total Capacity | 42T |
| Max Front Difference | 17 |
| Cable Adjuster | X |
| Color | SERIES COLOR |
| Average Weight | 270g |
| Mount | Direct attachment (conventional) |
| Guide Pulley Bearing | X |
| Tension Pulley Bearing | X |
| Number Of Pulley Teeth | 11/13T |
| Max Low Sprocket | 36 |
| Min Low Sprocket | 34 |
| Rear Speeds | 12 |
*Please note that Dropbar Cycles in Squamish is closed for January, local pick ups in Squamish can still be arranged *
