Sea to Sky Bicycles: The online home of Giant/Liv Vancouver & Dropbar Cycles
Measuring your power and keeping tabs on your data just got more precise. The Force XPLR AXS power meter is elegantly hidden inside the DUB spindle, which lets you stealthily gather the data you need to progress. This power meter has a longer battery life, is lighter weight and dependable in tough weather conditions to ensure accuracy and reliability.
| Speeds | 12, 13 |
|---|---|
| BB Compatibility | All SRAM Road WIDE DUB BBs |
| Chainring Size | 42T, 44T, 46T, 48T, 50T |
| Crank arm length | 160mm, 165mm, 170mm, 172.5mm, 175mm |
| Chainring Offset | 6.5mm |
| Chainline | 47.5mm |
| BB Spindle Interface | DUB |
| Chainring material | Aluminum |
| Bolt Circle Diameter (BCD) | Direct Mount (DM) |
| Power meter | Yes |
| Power Meter Type | Spindle |
| Bottom Bracket Technology | DUB |
| Cranksets Type | Road Wide |
| Chain Technology | Eagle, Road Flattop D1/E1, T-Type |
| Drivetrain Configuration | 1x |
| Technology (FD) | n/a |
| Front Tooth Jump | 0 |
| Chainring Mount Interface | 8-Bolt |
Sea to Sky Bicycles: The online home of Giant/Liv Vancouver & Dropbar Cycles
