From Vancouver to Squamish; we have your bike needs in the Sea To Sky covered!
| Bearings | Steel |
|---|---|
| Body component | Carbon-filled |
| Cleats | ATAC cleats |
| Pedal stack height | 19mm |
| Angular freedom | n/a |
| Contact surface area | n/a |
| Distance pedal spindle / crank arm | 54mm |
| Lateral freedom | 5mm |
| Release angle | 10° with ATAC Easy cleats, 13 or 17° with ATAC cleats |
| Tension | 3 different positions of the spring |
| Threading | 9/16 - 20 inch |
| Color (Pedal) | Black/Purple, Black/Red |
| Accessories | ATAC cleats |
| Intended use | XC, CX, Gravel |
| Power Measurement | Not Compatible |
| Weight (per pedal) | 143g |
| Weight (g) | 143 |
| Weight Based On | per pedal |
From Vancouver to Squamish; we have your bike needs in the Sea To Sky covered!
